Cost of Attendance
Please note that these cost estimates are for a full academic year, fall and spring semesters, but do not include summer.
Your bill with LCCC will only include tuition and fees, and room and board if you are living on-campus in the residence hall. Books and supplies may be purchased at the LCCC Bookstore and your cost will vary depending on your curriculum. Since COA reflects average costs, you may spend more or less than the amounts indicated. Visit the following pages for more information:
The expenses below reflect LCCC’s estimated cost-of-attendance (COA) for a student enrolled in 15 or more credits for the Fall 2020 and Spring 2021 semesters. A student is considered to be enrolled full-time if they are taking 12 or more credits a semester; however, students are charged tuition and fees for each credit up to 15 credit hours each semester.
In-State
Tuition/Fees | $4,432 |
Books | $1,200 |
Personal/Misc. | $1,000 |
Room/Board (off-campus) | $7,400 |
Transportation | $950 |
Average Loan Fee | $60 |
Estimated Cost of Attendance | $15,042 |
WUE*
Tuition/Fees | $5,902 |
Books | $1,200 |
Personal/Misc. | $1,000 |
Room/Board (off-campus) | $7,400 |
Transportation | $950 |
Average Loan Fee | $60 |
Estimated Cost of Attendance | $16,512 |
Out-of-State
Tuition/Fees | $10,372 |
Books | $1,200 |
Personal/Misc. | $1,000 |
Room/Board (off-campus) | $7,400 |
Transportation | $950 |
Average Loan Fee | $60 |
Estimated Cost of Attendance | $20,982 |
The expenses below reflect LCCC’s estimated cost-of-attendance (COA) for a student enrolled in 15 credits for fall and spring semesters. Actual tuition and fees will vary based on the number of enrolled credit hours. A student is considered to be enrolled full-time if they are taking 12 or more credits a semester.
In-State
Tuition/Fees | $4,612 |
Books | $1,200 |
Personal/Misc. | $1,050 |
Room/Board (off-campus) | $7,500 |
Transportation | $950 |
Average Loan Fee | $60 |
Estimated Cost of Attendance | $15,372 |
WUE*
Tuition/Fees | $6,202 |
Books | $1,200 |
Personal/Misc. | $1,050 |
Room/Board (off-campus) | $7,500 |
Transportation | $950 |
Average Loan Fee | $60 |
Estimated Cost of Attendance | $16,962 |
Out-of-State
Tuition/Fees | $10,912 |
Books | $1,200 |
Personal/Misc. | $1,050 |
Room/Board (off-campus) | $7,500 |
Transportation | $950 |
Average Loan Fee | $60 |
Estimated Cost of Attendance | $21,672 |
*Western Undergraduate Exchange (WUE) is a program through which students in participating states may enroll in designated institutions and programs in other participating states at a special, reduced tuition level. Under the terms of this program, students can be admitted at a cost of 150 percent of resident tuition. LCCC extends the WUE tuition rate to students from Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah and Washington.